Model NO.: ZZ4257S3241W
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Trademark: SINOTRUK
Transport Package: Nude
Specification: 6X4
Origin: China
HS Code: 870120
Model NO.: ZZ4257S3241W
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Condition: New
Trademark: SINOTRUK
Transport Package: Nude
Specification: 6X4
Origin: China
HS Code: 870120
Specification:Â Â
SINOTRUK HOWO 6X4 371HP TRACTOR TRUCK | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 371HP TRACTOR TRUCK | |
Model | ZZ4257S3241W | |
Engine Power | 371Hp | |
Fifth wheel | 50# or 90# | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 47 |
Engine | Horse Power (Hp/rpm) | 371/2200 |
 | Max.Toruqe(Nm/rpm) | 1460/1300-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.8, 5.73) Option: AC16(Ratio: 4.77, 5.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 400 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 9,180 | |
Gross combination weight (kg) | 70,000 | |
Overall Dimension(L*W*H)(mm) | 6800×2496×2958 | |
Wheelbase(mm) | 3200+1400 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 298 | |
Max. Speed (km/h) | 102 | |
Max. Gradebility (%) | 29 |






 Specification:Â
Â
SINOTRUK HOWO 6X4 371HP TRACTOR TRUCK | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 371HP TRACTOR TRUCK | |
Model | ZZ4257S3241W | |
Engine Power | 371Hp | |
Fifth wheel | 50# or 90# | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 47 |
Engine | Horse Power (Hp/rpm) | 371/2200 |
 | Max.Toruqe(Nm/rpm) | 1460/1300-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.8, 5.73) Option: AC16(Ratio: 4.77, 5.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 400 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 9,180 | |
Gross combination weight (kg) | 70,000 | |
Overall Dimension(L*W*H)(mm) | 6800×2496×2958 | |
Wheelbase(mm) | 3200+1400 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 298 | |
Max. Speed (km/h) | 102 | |
Max. Gradebility (%) | 29 |






Â
Fried Flour Snack Food Machine
Product categories of Fried Flour Snack Food Machine, The production line is very popular. The production line can produce a variety of flour snacks.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!
Fried Flour Food Machine,Snack Food Machine,Fried Flour Snack Food Machine
Jinan Chenyang Technology Co., Ltd. , https://www.cypetfoodmachine.com