products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.0 |
Teeth | 9 |
Note 3 | Toyota |
Cross  referance part numbers
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986020771 | Â |
BOSCH | 2077 | Â |
DENSO | 1280007680 | Â |
DENSO | 1280007690 | Â |
DENSO | 1280008070 | Â |
DENSO | 2280001160 | Â |
DENSO | 9712809807 | Â |
LUCAS | LRS01363 | Â |
LUCAS | LRS1363 | Â |
TOYOTA | 2810075010 | Â |
TOYOTA | 2810075020 | Â |
TOYOTA | 2810075030 | Â |
TOYOTA | 2810075040 | Â |
TOYOTA | 2810075050 | Â |
VALEO | 458590 | Â |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
TOYOTA | CRESSIDA | 3.0 i (MX83) | 1988 - 1993 | 2954cc, 6cyl, 197HP |
TOYOTA | HIACE | 2.0 | 1984 -Â 1989 | 1998cc, 4cyl, 88HP |
TOYOTA | HIACE | 2.0 | 1990 -Â 1995 | 1998cc, 4cyl, 101HP |
TOYOTA | HIACE | 2.0 (RZH102) | 1989 -Â 1998 | 1998cc, 4cyl, 101HP |
TOYOTA | HIACE | 2.4 | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 | 1996 -Â 2004 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 (RCH12_ | - | Â |
TOYOTA | HIACE | 2.4 (RZH103) | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD (RCH18_ | - | Â |
TOYOTA | HIACE | 2.4 4WD (RCH18_) | 1995 -Â 1998 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 SBV (RCH12_ | - | Â |
TOYOTA | HILUX | 2.4 | 1988 -Â 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 | 1994 -Â 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 4WD | 1988 -Â 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 4WD | 2000 -Â 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2366cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2383cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1997 - 2005 | 2438cc, 4cyl, 140HP |
TOYOTA | SUPRA | 3.0 Turbo | 1987 -Â 1993 | 2954cc, 6cyl, 235HP |
TOYOTA | SUPRA | 3.0 Turbo | 1988 -Â 1993 | 2954cc, 6cyl, 238HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 Nippon Denso Starter motor 128000-7680 JS1103 JS1015 JS1237 12V 9T for TOYOTA HIACE 2.4LÂ
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.0 |
Teeth | 9 |
Note 3 | Toyota |
Cross  referance part numbers
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0986020771 | Â |
BOSCH | 2077 | Â |
DENSO | 1280007680 | Â |
DENSO | 1280007690 | Â |
DENSO | 1280008070 | Â |
DENSO | 2280001160 | Â |
DENSO | 9712809807 | Â |
LUCAS | LRS01363 | Â |
LUCAS | LRS1363 | Â |
TOYOTA | 2810075010 | Â |
TOYOTA | 2810075020 | Â |
TOYOTA | 2810075030 | Â |
TOYOTA | 2810075040 | Â |
TOYOTA | 2810075050 | Â |
VALEO | 458590 | Â |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
TOYOTA | CRESSIDA | 3.0 i (MX83) | 1988 - 1993 | 2954cc, 6cyl, 197HP |
TOYOTA | HIACE | 2.0 | 1984 -Â 1989 | 1998cc, 4cyl, 88HP |
TOYOTA | HIACE | 2.0 | 1990 -Â 1995 | 1998cc, 4cyl, 101HP |
TOYOTA | HIACE | 2.0 (RZH102) | 1989 -Â 1998 | 1998cc, 4cyl, 101HP |
TOYOTA | HIACE | 2.4 | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 | 1996 -Â 2004 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 (RCH12_ | - | Â |
TOYOTA | HIACE | 2.4 (RZH103) | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD | 1989 -Â 1995 | 2438cc, 4cyl, 120HP |
TOYOTA | HIACE | 2.4 4WD (RCH18_ | - | Â |
TOYOTA | HIACE | 2.4 4WD (RCH18_) | 1995 -Â 1998 | 2438cc, 4cyl, 116HP |
TOYOTA | HIACE | 2.4 SBV (RCH12_ | - | Â |
TOYOTA | HILUX | 2.4 | 1988 -Â 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 | 1994 -Â 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 4WD | 1988 -Â 1997 | 2367cc, 4cyl, 102HP |
TOYOTA | HILUX | 2.4 4WD | 2000 -Â 2005 | 2438cc, 4cyl, 145HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2366cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1989 - 2005 | 2383cc, 4cyl, 114HP |
TOYOTA | HILUX | 2.4 i 4WD | 1997 - 2005 | 2438cc, 4cyl, 140HP |
TOYOTA | SUPRA | 3.0 Turbo | 1987 -Â 1993 | 2954cc, 6cyl, 235HP |
TOYOTA | SUPRA | 3.0 Turbo | 1988 -Â 1993 | 2954cc, 6cyl, 238HP |
DM Factory Show:
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Metallurgy Electric Hoist is a Wire Rope Electric Hoist mainly employed to lift molten metal at metallurgic plant. The lift capacity is usually under 10t and lifting height is under 20m. The working environment temperature is -10°C~60°C and relative humidity is less than 50% in the condition of 40°C.
Weihua metallurgy electric hoists are designed with many protection device such as double braking, double spacing, anti-heat plate and so on. Metallurgy electric hoist is a good light-duty equipment that can work together with metallurgy Single Girder Overhead Crane, also can be installed under workshop fixed suspending rail.
Capacity: 2t ~ 10t or custom
Lift height: 9m ~ 20m or custom
Work duty: M6 or custom
Sling device: hook
Packing: Wooden case, leather, reinforced bar, etc.
Weihua is a China leading crane manufacturer with 31 years experience. You can find our products all over China, also in 110 countries such as the UK, Russia, USA, Thailand, Ukraine, Egypt, Mexico, Pakistan, Malaysia, etc. We have confidence to provide you with the right products and professional solutions. Just let us know your needs.
Electric Trolley Hoist,Metallurgy Industry Hoist,Metallurgy Wire Rope Electric Hoist,Anti-Heat Electric Hoist
Henan Weihua Heavy Machinery Co., Ltd. , https://www.weihuacranefactory.com