GID electric high vacuum butterfly valve, this valve is suitable for non corrosive saturated water vapor, low vacuum pipeline, as a closed circuit equipment. The valve seal butterfly valve, 0.25MPa pressure sealing butterfly valve at both ends of the shaft seal, ensure that the shaft seal does not leak. The structure of the NKD941X-25C type double seat situation, two seat and the shaft are narrowed and rubber water pressure (pressure value 0.25MPa) combined with the situation of sealing. If necessary, electric heating assembly can be installed on the valve body.
Â
parts name | valve body,valve plate | valve shaft,sealing seat | butterfly plate sealing ring |
material | Q235-A,FÂ steel sheet | 2Cr13,1Cr18Ni9Ti | Three yuan ethylene rubber Fluoro rubber |
Applicability | 105~1.3×10-4Pa |
Valve Leak Rate | ≤1.3×10-4Pa.L/S. |
Applicable Temperature | -25~+80ºC(Nitrile butadiene rubber) -30~+150ºC(fluoro rubber) |
Mains Voltage | 0.4~0.6MPa |
Mounting Direction | optional |
Important parts name
valve body,valve cover,valve rod:Â carbon steel or stainless steel
sealing parts:Â Nitrile butadiene rubber,fluoro rubber
Shape and connection size(mm)
Model | DN | D | Do | D1 | B | H | B1 | L | n-φc |
GID-40 | 40 | 85 | 70 | 44 | 22 | 162 | 90 | 104 | 4-φ7 |
GID-50 | 50 | 110 | 90 | 55 | 22 | 175 | 90 | 104 | 4-φ7 |
GID-65 | 65 | 125 | 105 | 70 | 26 | 198 | 102 | 140 | 4-φ9 |
GID-80 | 80 | 145 | 125 | 85 | 30 | 208 | 102 | 140 | 4-φ9 |
GID-100 | 100 | 170 | 145 | 105 | 30 | 220 | 102 | 140 | 4-φ12 |
GID-150 | 150 | 220 | 195 | 156 | 35 | 272 | 115 | 164 | 8-φ12 |
GID-200 | 200 | 275 | 250 | 208 | 40 | 330 | 205 | 190 | 8-φ12 |
GID-250 | 250 | 330 | 300 | 258 | 45 | 335 | 205 | 190 | 8-φ14 |
GID-300 | 300 | 380 | 350 | 308 | 55 | 426 | 152 | 247 | 8-φ14 |
GID-400 | 400 | 500 | 465 | 410 | 60 | 520 | 180 | 308 | 8-φ18 |
GID-500 | 500 | 600 | 565 | 510 | 80 | 643 | 220 | 378 | 12-φ18 |
GID-600 | 600 | 710 | 670 | 610 | 100 | 760 | 270 | 524 | 12-φ21 |
GID-800 | 800 | 920 | 815 | 815 | 130 | 962 | 320 | 648 | 20-φ21 |
GID-1200 | 1200 | 1440 | 1280 | 1280 | 150 | 1360 | 385 | 1480 | 36-φ19  |





 OverviewÂ
GID electric high vacuum butterfly valve, this valve is suitable for non corrosive saturated water vapor, low vacuum pipeline, as a closed circuit equipment. The valve seal butterfly valve, 0.25MPa pressure sealing butterfly valve at both ends of the shaft seal, ensure that the shaft seal does not leak. The structure of the NKD941X-25C type double seat situation, two seat and the shaft are narrowed and rubber water pressure (pressure value 0.25MPa) combined with the situation of sealing. If necessary, electric heating assembly can be installed on the valve body.
Â
parts name | valve body,valve plate | valve shaft,sealing seat | butterfly plate sealing ring |
material | Q235-A,FÂ steel sheet | 2Cr13,1Cr18Ni9Ti | Three yuan ethylene rubber Fluoro rubber |
Applicability | 105~1.3×10-4Pa |
Valve Leak Rate | ≤1.3×10-4Pa.L/S. |
Applicable Temperature | -25~+80ºC(Nitrile butadiene rubber) -30~+150ºC(fluoro rubber) |
Mains Voltage | 0.4~0.6MPa |
Mounting Direction | optional |
Important parts name
valve body,valve cover,valve rod:Â carbon steel or stainless steel
sealing parts:Â Nitrile butadiene rubber,fluoro rubber
Shape and connection size(mm)
Model | DN | D | Do | D1 | B | H | B1 | L | n-φc |
GID-40 | 40 | 85 | 70 | 44 | 22 | 162 | 90 | 104 | 4-φ7 |
GID-50 | 50 | 110 | 90 | 55 | 22 | 175 | 90 | 104 | 4-φ7 |
GID-65 | 65 | 125 | 105 | 70 | 26 | 198 | 102 | 140 | 4-φ9 |
GID-80 | 80 | 145 | 125 | 85 | 30 | 208 | 102 | 140 | 4-φ9 |
GID-100 | 100 | 170 | 145 | 105 | 30 | 220 | 102 | 140 | 4-φ12 |
GID-150 | 150 | 220 | 195 | 156 | 35 | 272 | 115 | 164 | 8-φ12 |
GID-200 | 200 | 275 | 250 | 208 | 40 | 330 | 205 | 190 | 8-φ12 |
GID-250 | 250 | 330 | 300 | 258 | 45 | 335 | 205 | 190 | 8-φ14 |
GID-300 | 300 | 380 | 350 | 308 | 55 | 426 | 152 | 247 | 8-φ14 |
GID-400 | 400 | 500 | 465 | 410 | 60 | 520 | 180 | 308 | 8-φ18 |
GID-500 | 500 | 600 | 565 | 510 | 80 | 643 | 220 | 378 | 12-φ18 |
GID-600 | 600 | 710 | 670 | 610 | 100 | 760 | 270 | 524 | 12-φ21 |
GID-800 | 800 | 920 | 815 | 815 | 130 | 962 | 320 | 648 | 20-φ21 |
GID-1200 | 1200 | 1440 | 1280 | 1280 | 150 | 1360 | 385 | 1480 | 36-φ19  |





Â
About Inflatable Beach Ball
Playing beach balls is also an important project for children in seaside games. The inflatable beach ball can make you feel the smooth and sprouts of the volleyball, and it will not make you feel painful.
The beach balls produced by P&D are diverse. The style can be customized, the surface of the ball can be printed or transparent, and the ball can also contain decorations.
The Inflatable Toys played by children pay more attention to safety issues. The sphere is tight and not leaked, and it will not explode in the play.
Beach Ball,Inflatable Beach Ball,Giant Beach Ball,Mini Beach Balls
P&D Plastic Manufacture Co., Ltd , https://www.jmpoolfloat.com