Model NO.: AST2110
Warranty: 1 Year
Customized: Customized
Condition: New
Color: Multi Color
Name: Waste Tree Branch Chopper Wood Chipper Knives
Capacity: 1-50t/H
Kinfe Qty: 2 or 3
Wood Diameter: Below 500mm
Guarantty Time: 12 Months
Delivery Time: 20 Days
Trademark: Astar
Transport Package: Wooden Case (Plywood)
Specification: CE certificate
Origin: China
HS Code: 84742090
Model NO.: AST2110
Warranty: 1 Year
Customized: Customized
Condition: New
Color: Multi Color
Name: Waste Tree Branch Chopper Wood Chipper Knives
Capacity: 1-50t/H
Kinfe Qty: 2 or 3
Wood Diameter: Below 500mm
Guarantty Time: 12 Months
Delivery Time: 20 Days
Trademark: Astar
Transport Package: Wooden Case (Plywood)
Specification: CE certificate
Origin: China
HS Code: 84742090
Waste Tree Branch Chopper Wood Chipper Knives1. It is one special equipment for making wood chips. It is widely used in stock workshop section of industrial manufacture, for example, the flakeboard,fibre board, building board, straw power plant.
Its raw materials are mainly small diametre, leaving thing of wood cutting(branchs ,wattle) and process leaving thing of the wood raw materials(board skin, board bar, log core,waste veneer) and so on. It also can cut the non-wood materias, like sugar cane, bulrush,gross bamboo and so on.
2. Waste Tree Branch Chopper Wood Chipper Knives Technical Data:
Type | AST215 | AST216 | AST218 | AST2110 | AST2113 | AST6213 |
    Output capacity(T/H) | 3-5 | 8-12 | 10-20 | 15-25 | 25-35 | 35-50 |
    Knife qty (pcs) | 2 or 3 | 2 or 3 |  3 or 4 or 5 | 3 or 4 or 5 | 3 or 4 or 5 | 4 or 5 or 6 |
Main motor power (kw) | 45 | 55 | 110 | 132-160 | 220 | 315 |
Feeding motor power(kw) | 2.2-3 | 3-4 | 4-5 | 7.5-11 | 11 | 11 |
Diameter of roller(mm) | 500 | 600 | 800 | 1000 | 1300 | 1300 |
Feeding port size(mm) | 160*400 | 230*500 | 300*680 | 500*1000 | 500*700 | 550*1480 |
Rotary speed of roller(rpm) | 590 | 590 | 650 | 500 | 500 | 500 |
Feeding speed (m/minute) | 38 | 38 | 38 | 38 | 38 | 35 |
Maxi diameter of logs (mm) |
160 | 200 | 300 | 420 | 450 | 380 |
Wood chips length(mm) | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
Feeding conveyor length(m) | 6 | 6 | 8 | 8 | 8 | 8 |
Feeding conveyor power(kw) | 2.2 | 4 | 4 | 11 | 11 | 11 |
Discharge conveyor length(m) | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
Discharge conveyor length(kw) | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 7.5 |
Weight(kg) | 2990 | 4070 | 7200 | 12500 | 14500 | 18000 |
Size:L*W:H(mm) | 1540*1240*1020 | 1980*1950*1250 | 2300*2150*1500 | 3850*2448*2050 | 3850*2448*2050 | 3670*3300*2050 |
3. Waste Tree Branch Chopper Wood Chipper Knives Photos :






Any more information you need Waste Tree Branch Chopper Wood Chipper Knives , please feel free to contact with us.
Mr. Jason
Chongqing Qiaoxing Machinery &Â Equipment Company
Website: http://qiaoxingmachinery.en.made-in-china.com
Add: Room 6088, Building 4th, No. 319 of Haier Road in Jiangbei District, Chongqing Municipality, Chongqing, China
Mobile:0086-15178920906 Waste Tree Branch Chopper Wood Chipper Knives
1. It is one special equipment for making wood chips. It is widely used in stock workshop section of industrial manufacture, for example, the flakeboard,fibre board, building board, straw power plant.
Its raw materials are mainly small diametre, leaving thing of wood cutting(branchs ,wattle) and process leaving thing of the wood raw materials(board skin, board bar, log core,waste veneer) and so on. It also can cut the non-wood materias, like sugar cane, bulrush,gross bamboo and so on.
2. Waste Tree Branch Chopper Wood Chipper Knives Technical Data:
Type | AST215 | AST216 | AST218 | AST2110 | AST2113 | AST6213 |
    Output capacity(T/H) | 3-5 | 8-12 | 10-20 | 15-25 | 25-35 | 35-50 |
    Knife qty (pcs) | 2 or 3 | 2 or 3 |  3 or 4 or 5 | 3 or 4 or 5 | 3 or 4 or 5 | 4 or 5 or 6 |
Main motor power (kw) | 45 | 55 | 110 | 132-160 | 220 | 315 |
Feeding motor power(kw) | 2.2-3 | 3-4 | 4-5 | 7.5-11 | 11 | 11 |
Diameter of roller(mm) | 500 | 600 | 800 | 1000 | 1300 | 1300 |
Feeding port size(mm) | 160*400 | 230*500 | 300*680 | 500*1000 | 500*700 | 550*1480 |
Rotary speed of roller(rpm) | 590 | 590 | 650 | 500 | 500 | 500 |
Feeding speed (m/minute) | 38 | 38 | 38 | 38 | 38 | 35 |
Maxi diameter of logs (mm) |
160 | 200 | 300 | 420 | 450 | 380 |
Wood chips length(mm) | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 |
Feeding conveyor length(m) | 6 | 6 | 8 | 8 | 8 | 8 |
Feeding conveyor power(kw) | 2.2 | 4 | 4 | 11 | 11 | 11 |
Discharge conveyor length(m) | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
Discharge conveyor length(kw) | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 7.5 |
Weight(kg) | 2990 | 4070 | 7200 | 12500 | 14500 | 18000 |
Size:L*W:H(mm) | 1540*1240*1020 | 1980*1950*1250 | 2300*2150*1500 | 3850*2448*2050 | 3850*2448*2050 | 3670*3300*2050 |
3. Waste Tree Branch Chopper Wood Chipper Knives Photos :






Any more information you need Waste Tree Branch Chopper Wood Chipper Knives , please feel free to contact with us.
Mr. Jason
Chongqing Qiaoxing Machinery &Â Equipment Company
Website: http://qiaoxingmachinery.en.made-in-china.com
Add: Room 6088, Building 4th, No. 319 of Haier Road in Jiangbei District, Chongqing Municipality, Chongqing, China
Mobile:0086-15178920906
Kitchen Equipments,Kitchen Utensils,Aluminum Kitchen Tools,Hotel Kitchen Tools
Ningbo Beilun Huasheng Mould Factory , https://www.huashengmoulds.com