- Model NO.: CM
- Working: Used for Mixing The Colorant with Plastic Material
- Application: Granules
- Application Area: Plastic Industry and Electroplating Industry Food
- Mixing Drum Shape: Conical
- Operating type: Continuous Operating
- Trademark: RHONG
- Specification: 940x470x1470mm
- HS Code: 8479820090
- Mixer Type: Static Mixers
- Stirring Type: Spiral
- Certification: CE, TUV
- Layout Type: Verticle
- Additional Capabilities: Mixing
- Condition: New
- Transport Package: Cartoon Box
- Origin: China
APPLICATION
It is applicable for auto-proportional mixing of fresh materials, grind materials, color masterbatches and addictives. The motor with reduction ratio of 38:1 and 75:1 is coupled to the screw of 12, 16, 18, 20 and 30mm diameter, providing a total of ten models with diverse output of 0.1-123kg/hr available. In addition, double-color dose mixing can be realized by configuring two sets of mixers if required. Automatic mixing of five ingredients can be made by four-color machine.
 Model | Single color unit | Double color unit | |||||||
CM30-25 | CM30-20 | CM30-16 | CM50-25 | CM50-20 | CM50-16 | CM-D-30/30 | CM-D-30/50 | CM-D-50/50 | |
Output capacity(KG/HR) | 1.1-38 | 0.5-20 | 0.3-10 | 0.5-17 | 0.2-8 | 0.1-4 | ★ | ★ | ★ |
Motor power(W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 x 2 | 50 x 2 | 50 x 2 |
Motor rotating speed(rpm) | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Storage Bin(L) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Gear ratio | 20--1 | 20--1 | 20--1 | 50--1 | 50--1 | 50--1 | 20--1/20--1 | 20--1/50--1 | 50--1/50--1 |
Screw External Dia(MM) | 25 | 20 | 16 | 25 | 20 | 16 | ★★ | ★★ | ★★ |
Main material hopper | Optional | Optional | Optional | Optional | Optional | Optional | standard | standard | standard |
Mixer | Optional | Optional | Optional | Optional | Optional | Optional | standard | standard | standard |
Mixer power(KW) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Dimensions | |||||||||
H(MM) | 520 | 520 | 520 | 520 | 520 | 520 | 615 | 615 | 615 |
W(MM) | 610 | 610 | 610 | 610 | 610 | 610 | 1045 | 1045 | 1045 |
D(MM) | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
Weight(KG) | 29 | 29 | 29 | 29 | 29 | 29 | 50 | 50 | 50 |
Brandy Glass Bottle,700Ml Glass Bottle,Glass Bottles With Swing Top,Half Glass Bottles Of Brandy
Shandong Tengrui Glass Products Co., Ltd. , https://www.ruitongglass.com