Model NO.: QL4250W2NCZ
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Trademark: ISUZU
Transport Package: Nude Packing
Origin: China
Model NO.: QL4250W2NCZ
Horsepower: 351-450hp
Engine Capacity: >8L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Trademark: ISUZU
Transport Package: Nude Packing
Origin: China
Vehicle model | QL4250W2NCZ |
Driving type | 6X4 |
Wheel base(mm) | 3385+1370 |
Overall dimensions (LxWxH)mm | 6895X2540X3970 |
Wheel track(mm)Â | Â front tread 2065mm; rear tread 1855,1855mm |
(kg):curb weight | 9280 |
(kg):total weight | 25000 |
:rated payload(kg) | 3959 |
:max speed(km/h) | 98 |
Engine Model | 6WG1-TCG51 |
Number of cylinders | 6 |
fule type | diesel oil |
Cylinder arrangement | LineEngine |
displacement | 16.681 |
emission standard | EURO IV |
max power(hp) | 350 |
max ouput power(kW) | 257 |
Shift way | Manual |
Forward gear | 16 |
Reverse the number | 2 |
tyre qty | 10 |
Tire size | 315/80R22.5 16PR |
:Suspension form | plate spring |
Plate spring piece number | 7/10 |
Vehicle model | QL4250W2NCZ |
Driving type | 6X4 |
Wheel base(mm) | 3385+1370 |
Overall dimensions (LxWxH)mm | 6895X2540X3970 |
Wheel track(mm)Â | Â front tread 2065mm; rear tread 1855,1855mm |
(kg):curb weight | 9280 |
(kg):total weight | 25000 |
:rated payload(kg) | 3959 |
:max speed(km/h) | 98 |
Engine Model | 6WG1-TCG51 |
Number of cylinders | 6 |
fule type | diesel oil |
Cylinder arrangement | LineEngine |
displacement | 16.681 |
emission standard | EURO IV |
max power(hp) | 350 |
max ouput power(kW) | 257 |
Shift way | Manual |
Forward gear | 16 |
Reverse the number | 2 |
tyre qty | 10 |
Tire size | 315/80R22.5 16PR |
:Suspension form | plate spring |
Plate spring piece number | 7/10 |
Stainless Steel Plate,316 Stainless Steel Plate,304 Stainless Steel Plate,Stainless Steel Plate Covers
Shandong Jianlong Steel Co. , https://www.jianlongmetal.com