Model NO.: THR16B
Time Range: 0~99h59min
Max Capacity: 4*180ml
Noise(dB): <-55
Trademark: Yingtai
Transport Package: Standard Export Package
Specification: CE ISO9001 and ISO13485
Origin: China
HS Code: 8421199090
Model NO.: THR16B
Time Range: 0~99h59min
Max Capacity: 4*180ml
Noise(dB): <-55
Trademark: Yingtai
Transport Package: Standard Export Package
Specification: CE ISO9001 and ISO13485
Origin: China
HS Code: 8421199090
Dear customers:Are you find hgih speed mircro refrigerated centrifuges? This is Skye from Yingtai Instrument in China. Yingtai is professional in Medical $ Laboratory Centrifuges. We are proud to supply centrifuge high quality, competitive prices and stylish designs to over 60 countries customers for more than 22 years.  Â
 For any question please no hesitate feel free contact me: Â
Â
THR16BÂ Table Top High and Low Speed Cryogenic Universal Centrifuge
Features
1. Refrigerated centrifuge. Widely used for laboratory, chemistry    and hospital.
2. Pre-cooling design, 10 kinds of acceleration and deceleration
3. More than 10 rotors for your choice
4. High speed, low noise, compact design and small vibration
5. User-friendly LED display provides speed, time and temperature parameters.
6. Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick in speed up and down
7. Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe.
THR16BÂ Technical Parameter:
Features
1. Refrigerated centrifuge. Widely used for laboratory, chemistry    and hospital.
2. Pre-cooling design, 10 kinds of acceleration and deceleration
3. More than 10 rotors for your choice
4. High speed, low noise, compact design and small vibration
5. User-friendly LED display provides speed, time and temperature parameters.
6. Brushless frequency motor which in great torque, no powder pollution, free maintenance, quick in speed up and down
7. Imbalance sensor and over speed sensor, the centrifuge body is made of high-quality steel, very safe.
THR16BÂ Technical Parameter:
Max. Speed | 16000rpm |
Max. RCF | 23440×g |
Max. Capacity | 4×250ml |
Time Range | 0~99h59min |
RPM/RCFÂ Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | -20ºC-40ºC |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1ºC |
Voltage(V/Hz) | AC 220V/110V Â 50HZ/60HZ |
Certificates | CE,ISO & Calibration report are available |
Â
Matched Rotors for THR16B
Rotor | Max Speed (rpm) | Max Volume (ml) |
Max. RCF(×g) |
THR16B main body |  | 4×250ml |  |
Swing Rotor | Â | Â | Â |
round goblet | 4500 | 4×250ml | 3650 |
adaptor | 4500 | Â | Â |
biosafety cover | 4500 | Â | Â |
square cup | 4500 | Â | 3580 |
adaptor | 4500 | Â | Â |
biosafety cover | 4500 | Â | Â |
Horizontal hanging basket | 4000 | 4×16×7ml | 2860 |
 | 4000 | 4×16×5ml | 2470 |
 | 4000 | 4×13×10ml | 2830 |
Microplate rotor(frame type) | 4000 | 2×3×96 hole | 2310 |
adaptor | 4000 | Â | Â |
Microplate rotor(box-wing) | 4500 | 2×3×96 hole | 2880 |
adaptor | 4500 | Â | Â |
Swing Rotor | Â | Â | Â |
horizontal rotor hanging basket | 5000 | 4×1×50ml | 4730 |
 | 5000 | 4×1×100ml | 4730 |
 | 4000 | 4×2×100ml | 3020 |
 | 4000 | 4×2×50ml | 3020 |
 | 4000 | 4×4×15ml | 3020 |
 | 4000 | 4×6×15ml | 3020 |
 | 4000 | 4×4×10/7ml | 2770 |
 | 4000 | 4×4×5ml vacuum tube adapter | 2360 |
 | 4000 | 4×6×10/7ml | 2770 |
 | 4000 | 4×6×5ml vacuum tube adapter | 2360 |
 | 4000 | 4×8×10/7ml | 2770 |
 | 4000 | 4×8×5ml vacuum tube adapter | 2360 |
 | 4000 | 4×12×5ml vacuum tube | 2480 |
 | 4000 | 4×12×7ml vacuum tube | 2760 |
 | 4000 | 4×10×10ml vacuum tube | 2880 |
Fixed Rotor | 16000 | 4×8PCR | 15760 |
Fixed Rotor | 14000 | 6×8PCR | 18650 |
Fixed Rotor | 16000 | 8×8PCR | 17480 |
Fixed Rotor | 14000 | 12×8PCR | 19970 |
Fixed Rotor | 15000 | 40×0.5ml | 22920 |
Fixed Rotor | 16000 | 12×1.5ml | 17940 |
Fixed Rotor | 16000 | 24×1.5ml | 23440 |
Fixed Rotor | 16000 | 30×1.5ml | 27170 |
Fixed Rotor | 16000 | 48×1.5ml | 27170 |
Fixed Rotor | 16000 | 16×5ml | 22020 |
Fixed Rotor | 16000 | 6×10ml | 21500 |
Fixed Rotor | 15000 | 12×10ml | 22680 |
Fixed Rotor | 13000 | 16×10ml | 19490 |
Fixed Rotor | 13000 | 8×15ml | 17790 |
Fixed Rotor | 11000 | 12×15ml | 14330 |
Fixed Rotor | 5000 | 24×15ml | 3500 |
Fixed Rotor | 5000 | 30×15ml | 3830 |
Fixed Rotor | 14000 | 6×30ml | 19060 |
Fixed Rotor | 10000 | 12×30ml | 12250 |
Fixed Rotor | 13000 | 6×50ml(sharp) | 18840 |
Fixed Rotor | 10000 | 8×50ml(sharp) | 12640 |
Fixed Rotor | 8000 | 10×50ml(sharp) | 8880 |
Fixed Rotor | 13000 | 6×50ml(round) | 18730 |
Fixed Rotor | 10000 | 8×50ml(round) | 12410 |
Fixed Rotor | 5000 | 12×50ml | 3860 |
Fixed Rotor | 13000 | 4×85ml | 18940 |
Fixed Rotor | 10000 | 6×85ml | 12320 |
Fixed Rotor | 8000 | 8×85ml | 8820 |
Fixed Rotor | 13000 | 4×100ml | 17430 |
Fixed Rotor | 10000 | 6×100ml | 11380 |
Fixed Rotor | 8000 | 8×100ml | 8790 |
Fixed Rotor | 4000 | 12×100ml | 2970 |
Fixed Rotor | 7000 | 4×250ml | 6960 |
Fixed Rotor | 12000 | 24 capillaries | 15800 |
Swing Rotor | 15000 | 4×5ml | 19920 |
Swing Rotor | 12000 | 4×30ml | 20090 |
Swing Rotor | 10000 | 4×50ml | 16240 |
Vertical rotor | 16000 | 16×5ml | 16450 |
Vertical rotor | 14000 | 8×30ml | 19750 |



CERTIFICATES

Â
Welcome you  to contract us !
Floor Grinding And Polishing Machine
Floor Grinding And Polishing Machine,Ronlon Machinery,Concrete Floor Grinding Machine
Hose Crimping Machine Co., Ltd. , http://www.hf-pipefitting.com