Model NO.: AC Series
Brand: Smartsolu
Damping Force Direction: Single Effect
Certification: CE / ISO
Color: Black
Trademark: Smartsolu
Transport Package: PP Bag + Box + Carton
Specification: CE, ROHS, SGS
Origin: China
Model NO.: AC Series
Brand: Smartsolu
Damping Force Direction: Single Effect
Certification: CE / ISO
Color: Black
Trademark: Smartsolu
Transport Package: PP Bag + Box + Carton
Specification: CE, ROHS, SGS
Origin: China


AC Series Pneumatic Miniature Shock Absorber
Miniature Type
Specifications
Model |
Stroke (mm) | Max.Nm Per Cycle (Et) | Max.Nm Per Hour (Etc) | Max. Effective Mass (Me)kg | Max. Impact Speed(v)m/s | Operating Temperature (ºC) | Weight   (g) | |
AC-0806-1 | 6 | 2 | 8800 | 0.5 | 2 | -10~+80 | 11 | |
AC-0806-2 | 6 | 2 | 8800 | 2 | 1 | -10~+80 | 11 | |
AC-0806-3 | 6 | 2 | 8800 | 6 | 0.5 | -10~+80 | 11 | |
AC-1005-1 | 5 | 3 | 10800 | 1 | 3 | -10~+80 | 14 | |
AC-1005-2 | 5 | 3 | 10800 | 3 | 1.5 | -10~+80 | 14 | |
AC-1005-3 | 5 | 3 | 10800 | 7 | 0.8 | -10~+80 | 14 | |
AC-1008-1 | 8 | 4 | 15200 | 2 | 3 | -10~+80 | 20 | |
AC-1008-2 | 8 | 4 | 15200 | 4 | 1.5 | -10~+80 | 20 | |
AC-1008-3 | 8 | 4 | 15200 | 9 | 0.8 | -10~+80 | 20 | |
AC-1210-1 | 10 | 5 | 17640 | 5 | 3 | -10~+80 | 31.5 | |
AC-1210-2 | 10 | 5 | 17640 | 10 | 1.5 | -10~+80 | 31.5 | |
AC-1210-3 | 10 | 5 | 17640 | 30 | 0.8 | -10~+80 | 31.5 |
Why choose us?Â
(1) Quality, we only produce top-level quality products, we promise that all of our product's raw material are first class, and good quality system controls, so our goods' quality is very good.Â
(2) Price, our policy is that "Win-to-Win". That means in view of our long-standing business relationships, we only take small profit to help you for the marketing.Â
(3) Delivery, we alway have some products in stock, so we can complete the delivery within the time stipulated before.Â
(4) No MOQ, I think it is an attractive condition to some of you who have no big demands for each items temporarily.


Â


AC Series Pneumatic Miniature Shock Absorber
Miniature Type
Specifications
Model |
Stroke (mm) | Max.Nm Per Cycle (Et) | Max.Nm Per Hour (Etc) | Max. Effective Mass (Me)kg | Max. Impact Speed(v)m/s | Operating Temperature (ºC) | Weight   (g) | |
AC-0806-1 | 6 | 2 | 8800 | 0.5 | 2 | -10~+80 | 11 | |
AC-0806-2 | 6 | 2 | 8800 | 2 | 1 | -10~+80 | 11 | |
AC-0806-3 | 6 | 2 | 8800 | 6 | 0.5 | -10~+80 | 11 | |
AC-1005-1 | 5 | 3 | 10800 | 1 | 3 | -10~+80 | 14 | |
AC-1005-2 | 5 | 3 | 10800 | 3 | 1.5 | -10~+80 | 14 | |
AC-1005-3 | 5 | 3 | 10800 | 7 | 0.8 | -10~+80 | 14 | |
AC-1008-1 | 8 | 4 | 15200 | 2 | 3 | -10~+80 | 20 | |
AC-1008-2 | 8 | 4 | 15200 | 4 | 1.5 | -10~+80 | 20 | |
AC-1008-3 | 8 | 4 | 15200 | 9 | 0.8 | -10~+80 | 20 | |
AC-1210-1 | 10 | 5 | 17640 | 5 | 3 | -10~+80 | 31.5 | |
AC-1210-2 | 10 | 5 | 17640 | 10 | 1.5 | -10~+80 | 31.5 | |
AC-1210-3 | 10 | 5 | 17640 | 30 | 0.8 | -10~+80 | 31.5 |
Why choose us?Â
(1) Quality, we only produce top-level quality products, we promise that all of our product's raw material are first class, and good quality system controls, so our goods' quality is very good.Â
(2) Price, our policy is that "Win-to-Win". That means in view of our long-standing business relationships, we only take small profit to help you for the marketing.Â
(3) Delivery, we alway have some products in stock, so we can complete the delivery within the time stipulated before.Â
(4) No MOQ, I think it is an attractive condition to some of you who have no big demands for each items temporarily.


Â
Pp Corrugated Products,Plastic Sheet For Printing,Corrugated Plastic Sheet,Polypropylene Sheet
Yixing Guanyu New Materials Co.,Ltd , https://www.maplasticsheetsupply.com