Model NO.: AD-100
Conditions of Use: Land Use Type /Traiker Type
Usage: Common Units
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: AC Rotating Exciter
Genset Certificate: Ce ISO EPA Soncap
Generator Fuel Tank: 8-24hours Fuel Tank
Generator Warranty: 1 Year or 1000 Working Hours
Controller: Deepsea, Smartgen, Comaq etc
Alternator: Stamford, Leroy Somer, Marathon
Generator Cylinder: 2L, 3L, 4L, 6L, 12V
Generator Logo: Customer′s Requirements
Generator Type: Open, Silent, Enclosed, Trailer, Container
Brand: Cummins, Perkins, Yanmar, Isuzu, Ricardo
Water Tank Temperature: 50 Degree
Trademark: JET POWER
Transport Package: Diesel Generator Packaged by Plywood
Specification: Iron Steel
Origin: China
HS Code: 8502110000
Product Description 1. Our cooperate with famous diesel engine -powered by Cummins ,Perkins ,Isuzu,Fawde,Yanmar,Deutz, Lovol/UK brand, UK-Lister Petter, Weichai.
2. Brushless alternator -- Stamford, Leroy Somer, Marathon, JET.
3. High-quality steel are thickness -- 2MM to 4MM
4. High density sound-absorbing material -- sound insulation, fireproofing
5. New design of turn-back type for air inflow & air outlet which can reduce the noise and advance engine efficiency.
6. Generator set use High-quality steel are thickness canopy -- 2MM to 6MM
7. Generator equipped with 12V/ 24V DC battery with charger, battery connects wire
8. Beautiful & practicably design, Bottom hole for forklift, Water outlet & oil outlet for easy maintenance
Technical Data
Model | Â 400V / 50Hz / 1500RPM | Â DEUTZ Diesel Engine | Alternator | |||||||
 | Standby output | Prime Output | Model | Engine type | Displacement | Bore×Stroke | Stamford type | |||
 | KVA | KW | KVA | KW |  | No. of Cylinder | Governor | (L) | (MM) | Brushless |
POWERED BY AIR COOLED DEUTZ ENGINE | ||||||||||
AD-12 | 17 | 13 | 15 | 12 | F2L912 | L2 | Mech. | 1.88 | 100x120 | JET164D |
AD-20 | 28 | 22 | 25 | 20 | F3L912 | L3 | Mech. | 2.828 | 100x120 | JET184F |
AD-24 | 33 | 26 | 30 | 24 | F4L912 | L4 | Mech. | 3.77 | 100x120 | JET184G |
AD-32 | 44 | 35 | 40 | 32 | F4L912T | L4 | Mech. | 3.77 | 100x120 | JET184J |
AD-40 | 55 | 44 | 50 | 40 | F6L912 | L6 | Mech. | 5.655 | 100x120 | JET224D |
AD-50 | 69 | 55 | 63 | 50 | F6L912T | L6 | Mech. | 5.655 | 100x120 | JET224E |
AD-75 | 103 | 82.5 | 94 | 75 | F6L913 | L6 | Electric | 6.128 | 102x125 | JET274C |
AD-100 | 138 | 110 | 125 | 100 | F6L913C | L6 | Electric | 6.128 | 102x125 | JET274ES |
             POWERED BY WATER COOLED DEUTZ ENGINE | ||||||||||
D-28 | 28 | 22 | 25 | 20 | D226B-3D | L3 | Mech. | 3.12 | 105x120 | JET184F |
D-33 | 33 | 26 | 31 | 25 | D226B-3D | L3 | Mech. | 3.12 | 105x120 | JET184G |
D-45 | 45 | 36 | 43 | 34 | TD226B-3D | L3 | Mech. | 3.12 | 105x120 | JET184J |
D-55 | 55 | 44 | 50 | 40 | BF4M2012 | L4 | Mech. | 4.04 | 101x126 | JET224D |
D-66 | 66 | 53 | 60 | 48 | BF4M2012 | L4 | Mech. | 4.04 | 101x126 | JET224E |
D-83 | 83 | 66 | 75 | 60 | BF4M2012C | L4 | Mech. | 4.04 | 101x126 | JET224F |
D-94 | 94 | 75 | 85 | 68 | BF4M1013EC | L4 | Mech. | 4.764 | 108x130 | JET224G |
D-110 | 110 | 88 | 100 | 80 | BF4M1013EC | L4 | Mech. | 4.764 | 108x130 | JET274C |
D-138 | 138 | 110 | 125 | 100 | BF4M1013FC | L4 | Electric | 4.764 | 108x130 | JET274D |
D-154 | 154 | 123 | 140 | 112 | BF6M1013EC | L6 | Mech. | 7.146 | 108x130 | JET274E |
D-176 | 176 | 141 | 160 | 128 | BF6M1013EC | L6 | Mech. | 7.146 | 108x130 | JET274F |
D-200 | 200 | 160 | 180 | 144 | BF6M1013FC-G2 | L6 | Electric | 7.146 | 108x130 | JET274G |
D-220 | 220 | 176 | 200 | 160 | BF6M1013FC-G3 | L6 | Electric | 7.146 | 108x130 | JET274H |
D-250 | 250 | 200 | 225 | 180 | BF6M1015-LA-GA | 6V | Electric | 11.906 | 132x145 | JET274J |
D-275 | 275 | 220 | 250 | 200 | BF6M1015C-LA G1A | 6V | Electric | 11.906 | 132x145 | JET274K |
D-316 | 316 | 253 | 288 | 230 | BF6M1015C-LA G2A | 6V | Electric | 11.906 | 132x145 | JET444D |
D-353 | 353 | 282 | 320 | 256 | BF6M1015C-LA-G3A | 6V | Electric | 11.906 | 132x145 | JET444E |
D-413 | 413 | 330 | 375 | 300 | BF6M1015CP-LAG | 6V | Electric | 11.906 | 132x145 | JET444FS |
D-481 | 481 | 385 | 438 | 350 | BF8M1015C-LA G2 | 8V | Electric | 15.874 | 132x145 | JET544C |
D-550 | 550 | 440 | 500 | 400 | BF8M1015CP-LA G2 | 8V | Electric | 15.874 | 132x145 | JET544D |
D-633 | 633 | 506 | 575 | 460 | BF8M1015CP-LA G5 | 8V | Electric | 15.874 | 132x145 | JET544E |
D-825 | 825 | 660 | 750 | 600 | BF12M1015CPG | 12V | Electric | 23.812 | 132x145 | JET634B |

Engine
*Heavy duty diesel engine
*Four stroke, water cooled
*12V and 24V stater and charge alternator
*Cooling radiator and fan
*Maintenance free battery including ract and cable
*Flexible fuel connection hoses and manual oil sump drain valve
*Exhaust silencer
Alternator
*Brushless, single bearing, flexible disc
*Insulation class: H
*Protection class: IP23
*Self-exciting and Self-regulation
Canopy
*All canopy designed with modular principles
*All metal canopy parts painted by electrostatic polyester power paint
*Soundproof design ensure that the noise level be controlled in small scope
*Convenient to lift and move
*Easy to maintenance and operate
*Double open door on both sides of the Gensets. Spacious doors can check for every part of the engine and alternator.

Base Frame
*Base frame including position for forklift and crane
*Integral fuel tank
*Generator equipped with 8-24 hours fuel tank with fuel indicator, continuely working.
*Fuel tank easy to maintain and clean
*Anti-vibration pads are flexed between engine and alternator.
Control System
*Control, monitor and protect the Generator Set including:
*High water temperature
*Low oil pressure
*Over and under speed
*Over current
*Under/Over generator voltage
*Start and stop failure
*Low and high battery voltage
*Charge fail
*Emergency stop
Â
Main standards | GB/T2820, ISO8528,IEC34, CE, EPA Tier4 standard |
Prime output power | from 5KVA to 2500KVA |
Rated voltage | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
Generator phase and connecting | 3 phase, 4wire |
Rated frequency | 50Hz@1500rpm or 60Hz@1800rpm |
Alternator excited type | Brushless, self excited or PMG optional |
Alternator Insulation | Class H |
Alternator Protection | IP21 ~ IP23 |
Voltage regulation | AVR automatic control 1% |
Altitude above sea level | ≤1000 meters |
Ambient air temperature | ≤40°C |
Relative air humidity | ≤ 90% |


Product Warranty Details
1.JET product has guarantee for one year or 1000 hours whichever reach first from ex-factory date.
2. During the guarantee period, our will provide the free easy-damageable spare parts of alternator caused by our quality of production or raw material.
3.After expiration, our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.


Our steel poles are made from quality sheet through bending,
forming, automatic welding and hot galvanization. We can reach one-run
machining length of 14m and can bend sheet of thickness up to 45mm. We
adopt advanced welding procedures, automatically weld main joints and
reach rank-II welding quality. We
have got 500kV Transmission Line Tubular Tower Quality Certificate from Power
Industry Steel Tower Qualified Inspection & Test Center from 2009
year.
Transmission Line Steel Tubular Tower
Transmission Line Steel Tubular Tower, Transmission Line Tower, Steel Tubular Tower, Mono Steel Tower
Jiangsu Xinjinlei Steel Industry Co., Ltd. , https://www.steel-pole.com