Model NO.: KP-C1000P
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Rated Power: 10kw-2500kw
Circuit Breaker: 4 Pole Delixi Circuit Breaker
Engine Model: Kta38-G5
Number of Cylinders : 12
Fuel Tank Capacity: 8 Hours or 24 Hours Optional
Trademark: KEYPOWER
Transport Package: Standard Exportation Package
Specification: 20′ Standard Container
Origin: China
HS Code: 85021100
Model NO.: KP-C1000P
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Ordinary
Excitation Mode: AC Rotating Exciter
Rated Power: 10kw-2500kw
Circuit Breaker: 4 Pole Delixi Circuit Breaker
Engine Model: Kta38-G5
Number of Cylinders : 12
Fuel Tank Capacity: 8 Hours or 24 Hours Optional
Trademark: KEYPOWER
Transport Package: Standard Exportation Package
Specification: 20′ Standard Container
Origin: China
HS Code: 85021100

GENSETÂ Â Â MODEL | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons 100% (L/H) | dB(A) @7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
KP-C1000P | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
KP-C1100S | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
Engine Model | KTA38-G5 | |||||||||
Number of Cylinders | 12 | |||||||||
Cylinder arrangement | 60°Vee | |||||||||
Cycle | Four stroke | |||||||||
Aspiration | Turbocharged Aftercooled | |||||||||
Bore×Stroke (mm×mm) | 159*159 | |||||||||
Displacement (Liter)Â | 37.8 | |||||||||
Compression Ratio | 13.9:1 | |||||||||
Prime Power/Speed (kW/rpm)Â | 880/1500RPM | |||||||||
Standby Power/Speed (kW/rpm)Â | 970/1500RPM | |||||||||
Speed Governor | Electronic | |||||||||
Cooling System | Water-cooled, 50ºC radiator as standard | |||||||||
Speed Stability (%) | ≤1% | |||||||||
Total lubrication system capacity (L)Â | 135 | |||||||||
Coolant capacity (without radiator) (L)Â | 124 | |||||||||
Fuel Consumption at 100% Load (L/H)Â | 209 | |||||||||
Starter Motor | DC24V | |||||||||
Start type | Electrical |

Frequency | 50Hz/60Hz |
Rated Power | 10kw-2500kw |
Rated Voltage | 220V/380V/127V/440/240/415V |
Color of Canopy | Green\Red\White\Blue\Yellow |
Engine Brand | Cummins, Perkins, Fawde, Foton Isuzu,Deutz, Weifang /Â Ricardo, Mitsubishi,Kubota, Yanmar, Doosan, Lovol, SDEC, WeiChai |
Alternator Brand | STAMFORD, LEROY SOMER,KEYPOWER, MECCALTE |
Controller Brand | Deepsea, Comap, Datakom, Smartgen, Harsen |
Battery Brand | German Varta or Sail |
Fuel Tank Capacity | 8 Hours or 24 Hours Optional |
MCCB | ABB, Schneider, or Delixi Optional |
ATS | Â ABB, Schneider, Socomec, Siemens, Suyang Optional |


Applications:
With advanced reasonable structure, high efficiency, low vibration and noise, smooth running, high reliability, easy handling, KEYPOWER generators are widely used in national defense, telecommunications, construction site, commercial buildings, industrial and mining sites, oil fields, roads, ports, villas, banks, hospitals etc.


Â

GENSETÂ Â Â MODEL | Genset Specification | Engine Specification | Alternator Model | |||||||
KVA | Cons 100% (L/H) | dB(A) @7m | Tank (L) | Model | Cyl. | Gov. | Asp. | |||
ESP | PRP | |||||||||
KP-C1000P | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
KP-C1100S | 1100 | 1000 | 209 | 80 | NA | KTA38-G5 | 12 | E | TW | LVI634E |
Engine Model | KTA38-G5 | |||||||||
Number of Cylinders | 12 | |||||||||
Cylinder arrangement | 60°Vee | |||||||||
Cycle | Four stroke | |||||||||
Aspiration | Turbocharged Aftercooled | |||||||||
Bore×Stroke (mm×mm) | 159*159 | |||||||||
Displacement (Liter)Â | 37.8 | |||||||||
Compression Ratio | 13.9:1 | |||||||||
Prime Power/Speed (kW/rpm)Â | 880/1500RPM | |||||||||
Standby Power/Speed (kW/rpm)Â | 970/1500RPM | |||||||||
Speed Governor | Electronic | |||||||||
Cooling System | Water-cooled, 50ºC radiator as standard | |||||||||
Speed Stability (%) | ≤1% | |||||||||
Total lubrication system capacity (L)Â | 135 | |||||||||
Coolant capacity (without radiator) (L)Â | 124 | |||||||||
Fuel Consumption at 100% Load (L/H)Â | 209 | |||||||||
Starter Motor | DC24V | |||||||||
Start type | Electrical |

Frequency | 50Hz/60Hz |
Rated Power | 10kw-2500kw |
Rated Voltage | 220V/380V/127V/440/240/415V |
Color of Canopy | Green\Red\White\Blue\Yellow |
Engine Brand | Cummins, Perkins, Fawde, Foton Isuzu,Deutz, Weifang /Â Ricardo, Mitsubishi,Kubota, Yanmar, Doosan, Lovol, SDEC, WeiChai |
Alternator Brand | STAMFORD, LEROY SOMER,KEYPOWER, MECCALTE |
Controller Brand | Deepsea, Comap, Datakom, Smartgen, Harsen |
Battery Brand | German Varta or Sail |
Fuel Tank Capacity | 8 Hours or 24 Hours Optional |
MCCB | ABB, Schneider, or Delixi Optional |
ATS | Â ABB, Schneider, Socomec, Siemens, Suyang Optional |


Applications:
With advanced reasonable structure, high efficiency, low vibration and noise, smooth running, high reliability, easy handling, KEYPOWER generators are widely used in national defense, telecommunications, construction site, commercial buildings, industrial and mining sites, oil fields, roads, ports, villas, banks, hospitals etc.


Â